| Major languages of the world | ||
| (Number of native speakers) | ||
| 1. | Mandarin Chinese | 836,000,000 |
| 2. | Hindi | 333,000,000 |
| 3. | Spanish | 332,000,000 |
| 4. | English | 322,000,000 |
| 5. | Bengali | 189,000,000 |
| 6. | Arabic | 186,000,000 |
| 7. | Russian | 170,000,000 |
| 8. | Portuguese | 170,000,000 |
| 9. | Japanese | 125,000,000 |
| 10. | German | 98,000,000 |
| 11. | French | 72,000,000 |
| 12. | Malay | 50,000,000 |
- Home
- Civil Engineering
- Internet and web info and search
- Important Researches
- killing of innocent Muslims in Burma
- Historical Researching...
- Quran and Hadees Search
- English Grammar
- Poetry Of Allama Muhammad Iqbal
- Resources of World Researching
- Human treaty Organisation (Amnesty International)
- Administration